Tread Pattern:SKS101
SKS101 has been specially designed for skid steers in construction applications.
Its sidewall and rim guard protectors as well as its deep tread provide an extended tire life-cycle.
Size | PR | Tread Pattern | Tube Type | Rim Size | Inflated Dimensions(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
Section Width | Overall Diameter | 40km/h | |||||||
10-16.5 | 10 | SKS101/102/103/105 | TL | 8.25 | 264 | 773 | 2135 | 520 | |
12-16.5 | 12 | SKS101/102/103/105 | TL | 9.75 | 310 | 840 | 2865 | 550 | |
14-17.5 | 14 | SKS101 | TL | 10.5 | 349 | 921 | 3875 | 550 | |
15-19.5 | 14 | SKS101 | TL | 11.75 | 389 | 1019 | 4565 | 485 | |
27X8.5-15 | 10 | SKS101/105 | TL | 7 | 221 | 686 | 3220 | 550 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.