Tread Pattern:DXDN
Special tread depth;Good traction in wet and muddy road;Special tread design guaranteed the integral
beauty;Suitable for earthmovers and loaders.
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth | Type | Standard Rim |
Speed Symbol | mm | (RIMWIDTH&FLANGE) | ||||
17. 5R25 | ★★ | 182A2/167B | L-3/E-3 | 28 | TL | 14.00-1.5 |
20.5R25 | ★★ | 193A2/177B | L-3/E-3 | 31 | TL | 17.00-2.0 |
23.5R25 | ★★ | 201A2/185B | L-3/E-3 | 42.5 | TL | 19.50-2.5 |
26.5R25 | ★★ | 209A2/193B | L-3/E-3 | 45 | TL | 22.00-3.0 |
29.5R25 | ★★ | 216A2/200B | L-3/E-3 | 48 | TL | 25.00-3.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.