Tread Pattern:DTS
Good traction,operate comfort;Heat resistance for high speed and cut resistance;Good penetrate resistance; Suitable
for many working conditions.
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth | Type | Standard Rim |
Speed Symbol | mm | (RIMWIDTH&FLANGE) | ||||
23.5R25 | ★★ | 185B | E-4 | 48 | TL | 19.50-2.5 |
26.5R25 | ★★ | 193B | E-4 | 52 | TL | 22.00-3.0 |
29.5R25 | ★★ | 200B | E-4 | 57 | TL | 25.00-3.5 |
29.5R29 | ★★ | 202B | E-4 | 57 | TL | 25.00-3.5 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.