Diameter | Wheel Rim Size | Fitted Tyre Size |
17.5 | 17.50x6.00 | 8R17.5, 8.5R17.5, 9R17.5, 215/75R17.5 |
19.5 | 19.5X6.00 | 8R19.5 |
19.5X6.75 | 8R19.5, 245/70R19.5, 235/75R19.5 | |
19.5X7.50 | 10R19.5, 265/70R19.5 | |
19.5X8.25 | 285/70R19.5 | |
19.5X13.00 | 15.0X19.5 | |
19.5X14.00 | 425/55R19.5, 435/50R19.5, 445/45R19.5, 18-19.5 MPT | |
20" | 6.5-20 | 8.25-20 |
7.00T-20 | 9.00-20 | |
7.50V-20 | 10.00-20 | |
8.50-20 | 12.00-20 | |
10.00-20 | 14.00-20 | |
11.00-20 | 15.00-20 | |
22.5" | 22.5X6.00 | 8.5R22.5 |
22.5X6.75 | 9R22.5 | |
22.5X7.50 | 10R22.5 | |
22.5X8.25 | 11R22.5 | |
22.5X9.00 | 12R22.5, 315/80R22.5 | |
22.5X11.75 | 375/90R22.5, 385/65R22.5, 385/55R22.5, 425R22.5 | |
22.5X13.00 | 16.5R22.5, 16.5/70R22.5, 400/55R22.5, 425/65R22.5 | |
22.5X14.00 | 18R22.5, 415/45R22.5, 425/65R22.5, 435/45R22.5, 445/75R22.5 | |
24" | 10.00-24 | 14.00-24 |
24.5" | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5, 385/55R24.5 | |
24.5X13.00 | 16.5R24.5, 425/65R24.5 | |
24.5X15.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.