Diameter | Description | Tyres |
8" | 2.50C-8 | 4.00-8 |
3.00D-8 | 4.00-8, 5.00-8 | |
3.50D-8 | 5.00-8 | |
4.33R-8 | 18x7-8, 16x6-8 | |
9" | 3.50W-9 | |
3.70R-9 | ||
4.00E-09 | 6.00-9 | |
4.33R-9 | 7.00-9 | |
5.00S-9 | 7.00-9 | |
10" | 5.00F-10 | 6.50-10 |
6.50-10 | 23x8-10, 23x9-10 | |
6.5F-10 | 23x8/9-10 | |
12" | 4.5E-12 | 5.50-12 |
5.00S-12 | 7.00-12 | |
6.50F-12 | 8.25-12 | |
8.00G-12 | 27x10-12, 23x10-12 | |
8.0-12 | 27x10-12 | |
15" | 6.00GS-15 | 7.50-15 |
6.5-15 | 8.25-15 | |
7.00T-15 | 28x9-15 | |
7.50V-15 | 250-15 | |
8.00V-15 | 300-15 | |
9.00-15 | 315/70-15 | |
9.75-15 | 355/65-15 | |
11.00-15 | 22x13-15 | |
16" | 6.5-16 | 8.25-16 |
7.00T-16 | 9.00-16 | |
16.5" | 8.25x16.5 | 9.50R16.5, 10-16.5 |
9.75x16.5 | 12-16.5EM, 33X12.50R16.5 | |
19.5 | 19.5X6.00 | 8R19.5 |
19.5X6.75 | 8R19.5, 245/70R19.5, 235/75R19.5 | |
19.5X7.50 | 10R19.5, 265/70R19.5 | |
19.5X8.25 | 285/70R19.5 | |
19.5X13.00 | 15.0X19.5 | |
19.5X14.00 | 425/55R19.5, 435/50R19.5, 445/45R19.5, 18-19.5 MPT | |
20" | 20-6.5 | 8.25-20 |
20-7.00T | 9.00-20 | |
20-7.50V | 10.00-20 | |
8.50-20 | 12.00-20 | |
10.00-20 | 14.00-20 | |
11.00-20 | 15.00-20 | |
22.5" | 22.5X6.00 | 8.5R22.5 |
22.5X6.75 | 9R22.5 | |
22.5X7.50 | 10R22.5 | |
22.5X8.25 | 11R22.5 | |
22.5X9.00 | 12R22.5, 315/80R22.5 | |
22.5X11.75 | 375/90R22.5, 385/65R22.5, 385/55R22.5, 425R22.5 | |
22.5X13.00 | 16.5R22.5, 16.5/70R22.5, 400/55R22.5, 425/65R22.5 | |
22.5X14.00 | 18R22.5, 415/45R22.5, 425/65R22.5, 435/45R22.5, 445/75R22.5 | |
24" | 10.00-24 | 14.00-24 |
24.5" | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5, 385/55R24.5 | |
24.5X13.00 | 16.5R24.5, 425/65R24.5 | |
24.5X15.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.