Diameter | Description | Tyres |
12" | 4JX12 | 5.00-12 |
5JX12 | 7.00-12, 6.00-12 | |
7.00x12 | 10.0/75-12, 10.0/80-12 | |
8.50x12 | 11.0/65-12 | |
10.50Ix12 | 26x12.00-12 | |
5.00S-12 | 7.00-12 | |
7.00-12 | 10.0/80-12 | |
13" | 4Jx13 | 5.50-13 |
4.5Jx13 | 5.50-13, 165SR13 | |
15LBx13 | 31X15.50-15, 295/50R15 | |
4 1/2Jx13 | 5.50-13 | |
4Jx13 | 5.50-13 | |
14" | 4.5Jx14 | 6.50-14 |
14.5" | 6.00x14.5 | 215/75R14.5 |
7.00x14.5 | ||
15" | 4Jx15 | 5.00-15 |
5Jx15 | 6.5/80-15 | |
6Jx15 | 7.5L-15 | |
7Jx15 | 8.0/75-15 | |
8LBx15 | 27x10.50-15, 11L-15 | |
10LBx15 | 12.5L-15, 29x12.50-15, 31x11.50-15 | |
13LBx15 | 33x15.5-15, 31x15.50-15 | |
15.3" | 9.00X15.3 | 10.00/75-15.3, 11.5/80-15.3, 12.5/80-15.3 |
15.5" | 13.00x15.5 | 400/60-15.5 |
16.00x15.5 | 500/55-15.5 | |
16" | 4.5Ex16 | 6.00-16, 6.50-16 |
5.50Ex16 | 7.50-16 | |
W7x16 | 210/80R16 | |
W8x16 | 240/65R16, 9.0/70-16, 10.0/75-16, 10.00-16, 10.5/65-16 | |
W9x16 | 285/70R16, 11.00-16 | |
8JX16 | 10.00-16EM, 10.5/65-16 lmp | |
11X16 | 13.0/55-16 lmp, 13.0/75-16 lmp | |
16.5" | 8.25x16.5 | 9.50R16.5, 10-16.5 |
9.75x16.5 | 12-16.5EM, 33X12.50R16.5 | |
17" | 17x7J | |
17x8J | ||
13.00X17 | 5.0/55-17 lmp | |
16.00X17 | 9.0/45-17 lmp, 500/50-17lmp | |
17.5" | 6.00HCx17.5 | 215/75R17.5, 8R17.5 |
6.75HCx17.5 | 9R17.5, 9.5R17.5 | |
18" | 8Jx18 | 9.50-18 |
W9x18 | 12.5/80-18 | |
9x18 | 10.5-18 MPT, 10.35/80-18 lmp, 12.5/80-18 lmp | |
11x18 | 12.5-18 MPT, 12.5/65-18EM, 12.5/80-18 lmp, 13.0/65-18 lmp | |
13x18 | 15.0/70R18, 405/70R18 | |
20" | W7x20 | 8.3-20 |
W8x20 | 9.50-20 | |
8Jx20 | 9.50-20 | |
W9x20 | 11.2-20 | |
22" | 8Jx22 | |
24" | W7x24 | 8.3-24 |
W8x24 | 9.50-24 | |
W10x24 | 11.2-24 | |
W12x24 | 13.6-24 | |
W14Lx24 | 16.9-24 | |
W16Lx24 | 19.5L-24 | |
DW15LX24 | 16.9-24 | |
26" | DW20X26 | 23.1-26 |
DW25X26 | 28L-26 | |
W12x26 | 13.6-26 | |
W13x26 | 14.9-26 | |
26.5" | 20.00x26.5 | 600/55-26.5 |
24.00x26.5 | 700/50-26.5, 750/45-26.5 | |
28" | W10x28 | 12.4-28 |
W11x28 | 12.4-28 | |
W12x28 | 13.6-28 | |
W13x28 | 14.9-28 | |
W14Lx28 | 16.9-28 | |
DW15LX28 | 16.9-28 | |
30" | DW14X30 | 16.9-30 |
W12x30 | 13.6-30 | |
W14Lx30 | 16.9-30 | |
W15Lx30 | 18.4-30 | |
W16Lx30 | 18.4-30 | |
30.5" | 20.00x30.5 | 600/60-30.5, 650/60-30.5 |
24.00x30.5 | 700/50-30.5, 750/60-30.5 | |
28.00x30.5 | 800/45-30.5, 850/50-30.5 | |
32" | W10x32 | 12.4-32 |
W12x32 | 13.6-32 | |
DW27X32 | 32.5L-32 | |
34" | DW15X34 | 16.9-34 |
W14Lx34 | 16.9-34 | |
W15Lx34 | 18.4-34 | |
38" | DW11X38 | 12.4-38 |
DW15LX38 | 16.9-38 | |
DW16X38 | 18.4-38 | |
W11x38 | 13.6-38 | |
W12x38 | 13.6-38 | |
W15Lx38 | 16.9-38 | |
W16Lx38 | 18.4-38 | |
42" | W8X42 | 9.5-42,230/95R42 |
W10X42 | 11.2-42 | |
W11X42 | 12.4-42 | |
W12X42 | 13.6-42 | |
W13X42 | 14.9-42 | |
W14X42 | 15.5-42 | |
W15X42 | 16.9-42 | |
W16X42 | 18.4-42 | |
W18X42 | 20.8-42 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.