Size | PR | Tube Type | Tread Pattern | Rim Size | DEPTH (MM) | Section Width | Overall Diameter | Max Load | Inflation Pressure |
mm | mm | LBS | PSI | ||||||
9X3.50-4 | 4 | TL | P5012 | 2.75 | 3.5 | 88 | 228 | 352 | 50 |
16X6.50-8 | 2 | TL | P5012 | 5.375 | 5.5 | 163 | 400 | 415 | 14 |
16X6.50-8 | 4 | TL | P5012 | 5.375 | 5.5 | 163 | 400 | 620 | 28 |
16X6.50-8 | 6 | TL | P5012 | 5.375 | 5.5 | 163 | 410 | 785 | 42 |
20X8.00-8 | 2 | TL | P5012 | 6.5 | 5 | 210 | 488 | 600 | 10 |
20X8.00-8 | 4 | TL | P5012 | 6.5 | 5 | 210 | 488 | 950 | 22 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.